Moths :: 3.001 (Triodia sylvina - Orange Swift )
Records for moth 3.001 (Triodia sylvina - Orange Swift).
Lookup Triodia sylvina - Orange Swift on UK Moths
Map of Records (1 to 50 of 252)
This map does not show all records - showing records 1 to 50 of 252.
To see a large map of all records click here.
Moth Records (1 to 50 of 252)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Talgarth area | SO13 | Present | 1926 | J.Williams-Vaughan | More information about record 195 |
Moor Park | SO2319 | Present | 1976 | S.Hopton | More information about record 196 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 14/07/1973 | H.G.Parker | More information about record 197 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 15/07/1973 | H.G.Parker | More information about record 198 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | 1 | 28/07/1973 | H.G.Parker | More information about record 199 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 10/08/1973 | H.G.Parker | More information about record 200 |
Brecon - Libanus - Mountain Centre | SN9726 | 1 | 23/07/1975 | RIS_Staff_Volunteer | More information about record 201 |
Brecon - Libanus - Mountain Centre | SN9726 | 1 | 29/07/1975 | RIS_Staff_Volunteer | More information about record 202 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 09/08/1975 | RIS_Staff_Volunteer | More information about record 203 |
Brecon - Libanus - Mountain Centre | SN9726 | 1 | 11/08/1975 | RIS_Staff_Volunteer | More information about record 204 |
Brecon - Libanus - Mountain Centre | SN9726 | 1 | 12/08/1975 | RIS_Staff_Volunteer | More information about record 205 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 11/08/1977 | RIS_Staff_Volunteer | More information about record 206 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 30/07/1979 | RIS_Staff_Volunteer | More information about record 207 |
Lower Chapel | SO029356 | Present | 01/08/1979 | P.Kyle | More information about record 208 |
Lower Chapel | SO029356 | Present | 02/08/1979 | P.Kyle | More information about record 209 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 10/08/1979 | RIS_Staff_Volunteer | More information about record 210 |
Llysdinam: RIS Site 111 | SO009586 | 2 | 12/08/1979 | RIS_Staff_Volunteer | More information about record 211 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 11/08/1981 | RIS_Staff_Volunteer | More information about record 212 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 16/08/1982 | RIS_Staff_Volunteer | More information about record 213 |
Llysdinam: RIS Site 111 | SO009586 | 3 | 31/07/1983 | RIS_Staff_Volunteer | More information about record 214 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 04/08/1983 | RIS_Staff_Volunteer | More information about record 215 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 05/08/1983 | RIS_Staff_Volunteer | More information about record 216 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 12/08/1983 | RIS_Staff_Volunteer | More information about record 217 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 13/08/1986 | RIS_Staff_Volunteer | More information about record 218 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 07/07/1987 | RIS_Staff_Volunteer | More information about record 219 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 09/07/1987 | RIS_Staff_Volunteer | More information about record 220 |
Rhayader - Llanwrthwl - The Cwm | SN953638 | Present | 17/07/1989 | R.Knight | More information about record 221 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 26/07/1989 | RIS_Staff_Volunteer | More information about record 222 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 04/08/1989 | RIS_Staff_Volunteer | More information about record 223 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 14/08/1991 | RIS_Staff_Volunteer | More information about record 224 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 15/08/1991 | RIS_Staff_Volunteer | More information about record 225 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 17/08/1992 | RIS_Staff_Volunteer | More information about record 226 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 14/08/1993 | RIS_Staff_Volunteer | More information about record 227 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 06/08/1995 | RIS_Staff_Volunteer | More information about record 228 |
Brecon - Pencelli | SO092249 | Present | 26/06/2001 | N.R.Lowe | More information about record 229 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | 2 | 23/07/2001 | H.G.Parker | More information about record 230 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/08/2001 | J.M.Rees;P.M.Rees | More information about record 231 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | 1 | 18/08/2001 | H.G.Parker | More information about record 232 |
Rhayader - Llanwrthwl - The Cwm | SN953638 | 1 | 29/07/2002 | R.Knight | More information about record 233 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 02/08/2002 | J.M.Rees;P.M.Rees | More information about record 234 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 04/08/2002 | J.M.Rees;P.M.Rees | More information about record 235 |
Brecon - Llangynidr - Erw Bant | SO152198 | 1 | 17/08/2002 | M.Tillotson | More information about record 236 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 31/07/2003 | RIS_Staff_Volunteer | More information about record 237 |
Aber | SO064215 | Present | 03/08/2003 | I.D.Wallace&family | More information about record 238 |
Crickhowell - Llangattock - Legar | SO216178 | 2 | 03/08/2003 | J.M.Rees;P.M.Rees | More information about record 239 |
Crickhowell - Llangattock - Legar | SO216178 | 4 | 04/08/2003 | J.M.Rees;P.M.Rees | More information about record 240 |
Llysdinam: RIS Site 111 | SO009586 | 1 | 05/08/2003 | RIS_Staff_Volunteer | More information about record 241 |
Aber | SO064215 | Present | 06/08/2003 | I.D.Wallace&family | More information about record 242 |
Crickhowell - Llangattock - Legar | SO216178 | 2 | 06/08/2003 | J.M.Rees;P.M.Rees | More information about record 243 |
Aber | SO064215 | Present | 08/08/2003 | I.D.Wallace&family | More information about record 244 |
Moth Images (0)
Sorry - no images found for this moth.