Moths :: 3.004 (Phymatopus hecta - Gold Swift )
Records for moth 3.004 (Phymatopus hecta - Gold Swift).
Lookup Phymatopus hecta - Gold Swift on UK Moths
Map of Records (1 to 38 of 38)
This map shows all records - showing records 1 to 38 of 38.
To see a large map click here.
Moth Records (1 to 38 of 38)
Site Sort by Site Descending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Battle Hill | SO010346 | 1 | 25/06/2007 | P.Bryan | More information about record 1358 |
Battle Hill | SO010346 | 1 | 06/07/2014 | P.Bryan | More information about record 1370 |
Blaen y Cwm | SO252284 | Present | 02/08/2002 | I.D.Wallace&family | More information about record 1350 |
Brecon - Llangorse - Mynydd Llangorse | SO1627 | 1 | 15/07/2006 | N.R.Lowe | More information about record 1357 |
Brecon - Merthyr Cynog - Battle Hill | SO010346 | 3 | 22/07/2011 | P.Bryan | More information about record 1362 |
Brecon - Merthyr Cynog - Battle Hill | SO010346 | 1 | 29/07/2011 | P.Bryan | More information about record 1363 |
Brecon - Pen y Waun | SO095296 | Present | 22/06/2002 | N.R.Lowe | More information about record 1349 |
Brecon - Three Cocks - Black Mountains | SO203358 | 1 | 26/07/2012 | J.Oughton | More information about record 1366 |
Brynmawr - Hafod Farm | SO205128 | 1 | 14/08/2020 | N.Beswick | More information about record 1381 |
Craig Cwm-du | SN9421 | 1 | 22/07/2013 | G.Rees | More information about record 1369 |
Crickhowell - Cwmdu - Fedw Wood Gate | SO187237 | 1 | 05/08/2011 | C.Evans | More information about record 1364 |
Crickhowell - Cwmdu - Fedw Wood New Stile | SO187240 | 1 | 03/07/2011 | C.Evans | More information about record 1361 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 05/06/2003 | J.M.Rees;P.M.Rees | More information about record 1351 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 07/06/2003 | J.M.Rees;P.M.Rees | More information about record 1352 |
Crickhowell - Llangattock - Legar | SO216178 | 4 | 11/06/2003 | J.M.Rees;P.M.Rees | More information about record 1353 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 13/06/2003 | J.M.Rees;P.M.Rees | More information about record 1354 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 21/06/2003 | J.M.Rees;P.M.Rees | More information about record 1355 |
Cwmdu - Fedw Wood new Stile | SO187240 | 2 | 11/07/2016 | C.Evans | More information about record 1374 |
Cwmdu - Fedw Wood new Stile | SO187240 | 1 | 16/07/2020 | C.Evans | More information about record 1380 |
Cwmdu - Orchard | SO182240 | 1 | 14/07/2016 | C.Evans | More information about record 1375 |
Cwmdu Orchard | SO182240 | 1 | 16/06/2017 | C.Evans | More information about record 1376 |
Fedw Wood Gate | SO187237 | 1 | 31/07/2012 | C.Evans | More information about record 1367 |
Fedw Wood new Stile | SO187240 | 1 | 30/06/2018 | C.Evans | More information about record 1377 |
Irfon Forest | SN8748 | Present | 22/07/2007 | I.D.Wallace&family | More information about record 1359 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 04/07/1975 | H.G.Parker | More information about record 1346 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | 1 | 29/06/2005 | H.G.Parker | More information about record 1356 |
Llangynidr | SO1520 | 1 | 18/06/2012 | J.R.Langmaid | More information about record 1365 |
Llanwrthwl | SN95496387 | 2 | 02/07/2020 | R.Knight | More information about record 1379 |
Nant Car | SN935286 | present | 03/07/2018 | J.Wilson | More information about record 1378 |
Orchard | SO182240 | 1 | 11/07/2013 | C.Evans | More information about record 1368 |
Pontneathvaughan | SN9007 | Present | 1894 | G.A.Birkenhead | More information about record 1344 |
Pontneddfechan - Coed y Rhaiadr | SN89841073 | 1 | 30/06/2015 | N.R.Lowe;M.Oakley;C.Notley | More information about record 1371 |
Pontneddfechan - Coed y Rhaiadr | SN9011 | 16 | 30/06/2015 | N.R.Lowe;M.Oakley;C.Notley | More information about record 1372 |
Pontneddfechan - Coed y Rhaiadr | SN89831082 | Present | 30/06/2015 | N.R.Lowe;M.Oakley;C.Notley | More information about record 1373 |
SN95406389 | SN95406389 | 1 | 28/05/2011 | R.Knight | More information about record 1360 |
Talgarth - Park Wood | SO1633 | Present | 24/07/1987 | N.R.Lowe | More information about record 1347 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 05/07/1988 | N.R.Lowe | More information about record 1348 |
Talgarth area | SO13 | Present | 1926 | J.Williams-Vaughan | More information about record 1345 |
Moth Images (0)
Sorry - no images found for this moth.