Moths :: 4.003 (Stigmella confusella )
Records for moth 4.003 (Stigmella confusella).
Lookup Stigmella confusella on UK Moths
Map of Records (1 to 22 of 22)
This map shows all records - showing records 1 to 22 of 22.
To see a large map click here.
Moth Records (1 to 22 of 22)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Crickhowell - Grwyne Fawr | SO2822 | Present | 04/10/1970 | J.M.Chalmers-Hunt | More information about record 1718 |
Brecon - Waun-y-mynach | SO0929 | Present | 17/09/1990 | J.R.Langmaid;A.M.Emmet;P.H.Sterling;N.R.Lowe | More information about record 1719 |
Brecon - Waun-y-mynach | SO094297 | Present | 17/09/1990 | N.R.Lowe | More information about record 1720 |
Craig Cerrig-gleisiad NNR | SN9622 | Present | 01/09/1992 | N.R.Lowe | More information about record 1721 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 1722 |
Rhayader - Elan - Corngafallt | SN9364 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 1723 |
Brecon - Talybont Forest & Reservoir | SO0617 | Present | 12/09/2005 | J.R.Langmaid | More information about record 1724 |
Brecon - Bwlch - Buckland Hill | SO1421 | 1 | 13/09/2005 | J.R.Langmaid | More information about record 1725 |
Merthyr Tydfil - Garwnant Visitor Centre | SO0013 | Present | 21/08/2006 | J.R.Langmaid | More information about record 1726 |
Brecon - Bwlch - Buckland Hill | SO1421 | 1 | 24/08/2006 | J.R.Langmaid | More information about record 1727 |
Brecon - Drostre Wood | SO0930 | 1 | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 1728 |
Brecon - Waun-y-mynach | SO0929 | Present | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 1729 |
Elan Valley - Cnwch | SN9364 | Present | 02/08/2010 | J.R.Langmaid;N.R.Lowe;P.J.&V.F.Clarke | More information about record 1730 |
Brecon - Trallong - Min y Nant | SN949297 | present | 19/09/2016 | J.F.Wilson | More information about record 1731 |
Trallong | SN949297 | Present | 26/09/2017 | J.F.Wilson | More information about record 1732 |
Elan Valley - Cnwch | SN9364 | Present | 06/10/2017 | N.R.Lowe | More information about record 1733 |
Taf Fechan nature reserve | SO03790859 | 1 | 19/07/2018 | G.Watkeys | More information about record 1734 |
Taf Fechan nature reserve | SO03820860 | 1 | 25/07/2018 | G.Watkeys | More information about record 1735 |
Min y Nant | SN949297 | present | 01/10/2018 | J.Wilson | More information about record 1736 |
The Cwm | SN954639 | 2 | 26/07/2019 | P.Clement | More information about record 1737 |
The Cwm | SN954639 | 2 | 27/07/2019 | P.Clement | More information about record 1738 |
Trallong - Min y Nant | SN949297 | Present | 27/09/2020 | J.F.Wilson | More information about record 1739 |
Moth Images (0)
Sorry - no images found for this moth.