Moths :: 4.01 (Stigmella microtheriella )
Records for moth 4.01 (Stigmella microtheriella).
Lookup Stigmella microtheriella on UK Moths
Map of Records (1 to 50 of 123)
This map does not show all records - showing records 1 to 50 of 123.
To see a large map of all records click here.
Moth Records (1 to 50 of 123)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Crickhowell - Pont Newydd | SO2620 | Present | 04/10/1970 | J.M.Chalmers-Hunt | More information about record 1798 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 29/09/1985 | N.R.Lowe | More information about record 1799 |
Brecon - Nant Sere | SO0323 | Present | 01/11/1987 | N.R.Lowe | More information about record 1800 |
Brecon - Llangorse - Ally yr Esgair | SO122245 | Present | 06/11/1987 | N.R.Lowe | More information about record 1801 |
Brecon - Llangynidr | SO1420 | Present | 17/09/1988 | N.R.Lowe | More information about record 1802 |
Brecon - Talybont Forest & Reservoir | SO1020 | Present | 15/10/1989 | N.R.Lowe | More information about record 1803 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 29/10/1989 | N.R.Lowe | More information about record 1804 |
Talgarth - Park Wood | SO1633 | Present | 20/10/1990 | N.R.Lowe | More information about record 1805 |
Craig Cerrig-gleisiad NNR | SN9622 | Present | 01/09/1992 | N.R.Lowe | More information about record 1806 |
Brecon - Cathedine | SO138258 | Present | 11/10/1993 | N.R.Lowe | More information about record 1807 |
Brecon - Pen y Waun | SO095296 | Present | 19/10/2000 | N.R.Lowe | More information about record 1808 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 19/10/2000 | N.R.Lowe | More information about record 1809 |
Brecon - Groesffordd | SO080277 | Present | 27/10/2000 | N.R.Lowe | More information about record 1810 |
Brecon - The Byddwn | SO087277 | Present | 27/10/2000 | N.R.Lowe | More information about record 1811 |
Talgarth - Trewalkin Meadow | SO155309 | Present | 27/10/2000 | N.R.Lowe | More information about record 1812 |
Ystradgynlais - Wern Plemys BWT reserve | SN7809 | Present | 01/11/2000 | N.R.Lowe | More information about record 1813 |
Brecon - Llangynidr - Erw Bant | SO151198 | 1 | 10/10/2001 | M.Tillotson | More information about record 1814 |
Craig-y-nos | SN840154 | Present | 10/10/2001 | N.R.Lowe | More information about record 1815 |
Brecon - Llangynidr - Erw Bant | SO152198 | 1 | 12/10/2001 | M.Tillotson | More information about record 1816 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 01/08/2002 | N.R.Lowe | More information about record 1817 |
Llangenny - Gelli Rhyd | SO2419 | Present | 14/10/2002 | N.R.Lowe | More information about record 1818 |
Glasbury | SO190396 | 1 | 01/11/2002 | J.M.Rees;P.M.Rees | More information about record 1819 |
Hay on Wye | SO236427 | 1 | 01/11/2002 | J.M.Rees;P.M.Rees | More information about record 1820 |
Builth Wells - Alltmawr Quarry | SO074443 | Present | 05/11/2002 | N.R.Lowe | More information about record 1821 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 05/11/2002 | N.R.Lowe | More information about record 1822 |
Brecon - Libanus - Mountain Centre | SN978263 | Present | 19/09/2003 | N.R.Lowe | More information about record 1823 |
Brecon - Llangorse Lake | SO128261 | Present | 02/11/2003 | N.R.Lowe | More information about record 1824 |
Hay-on-Wye - Henallt | SO2339 | Present | 04/11/2003 | N.R.Lowe | More information about record 1825 |
Brecon - Llangynidr | SO1520 | Present | 04/08/2004 | J.R.Langmaid | More information about record 1826 |
Brecon - Llangynidr | SO1419 | Present | 05/08/2004 | J.R.Langmaid | More information about record 1827 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 05/08/2004 | J.R.Langmaid | More information about record 1828 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 1829 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 06/10/2004 | H.G.Parker | More information about record 1830 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 01/11/2004 | J.R.Langmaid | More information about record 1831 |
Brecon - Talybont Forest & Reservoir | SO1020 | Present | 01/11/2004 | J.R.Langmaid | More information about record 1832 |
Manor Mawr Penderyn | SN970223 | Present | 16/11/2004 | N.R.Lowe | More information about record 1833 |
Manor Mawr Penderyn | SN972218 | Present | 16/11/2004 | N.R.Lowe | More information about record 1834 |
Brecon - Bwlch - Buckland Hill | SO1421 | Present | 13/09/2005 | J.R.Langmaid | More information about record 1835 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 29/09/2005 | H.G.Parker | More information about record 1836 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 30/09/2005 | N.R.Lowe | More information about record 1837 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 15/10/2005 | N.R.Lowe | More information about record 1838 |
Brecon - Llangorse | SO140278 | Present | 17/10/2005 | N.R.Lowe | More information about record 1839 |
Hay-on-Wye - Henallt | SO2340 | Present | 18/10/2005 | J.R.Langmaid;N.R.Lowe | More information about record 1840 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 06/08/2006 | J.R.Langmaid | More information about record 1841 |
Merthyr Tydfil - Garwnant Visitor Centre | SO0013 | 1 | 21/08/2006 | J.R.Langmaid | More information about record 1842 |
Brecon - Coed Fenni-fach | SO0128 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 1843 |
Glasbury - Hay Forest | SO1936 | Present | 26/08/2006 | J.R.Langmaid | More information about record 1844 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 27/09/2006 | H.G.Parker | More information about record 1845 |
Glasbury - Hay Forest | SO1936 | Present | 30/09/2006 | J.R.Langmaid | More information about record 1846 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 24/10/2006 | N.R.Lowe | More information about record 1847 |
Moth Images (0)
Sorry - no images found for this moth.