Moths :: 4.015 (Stigmella anomalella - Rose Leaf Miner )
Records for moth 4.015 (Stigmella anomalella - Rose Leaf Miner).
Lookup Stigmella anomalella - Rose Leaf Miner on UK Moths
Map of Records (1 to 50 of 69)
This map does not show all records - showing records 1 to 50 of 69.
To see a large map of all records click here.
Moth Records (1 to 50 of 69)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Talgarth - Bronllys | SO1436 | Present | 17/11/1974 | A.M.Emmet | More information about record 1923 |
Talgarth - Park Wood | SO1633 | Present | 25/06/1986 | N.R.Lowe | More information about record 1924 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 12/08/1986 | N.R.Lowe | More information about record 1925 |
Talgarth - Park Wood | SO1633 | Present | 22/04/1988 | N.R.Lowe | More information about record 1926 |
Talgarth - Park Wood | SO1633 | Present | 23/10/1989 | N.R.Lowe | More information about record 1927 |
Pont ar Hydfer | SN8527 | Present | 17/09/1990 | J.R.Langmaid;A.M.Emmet;P.H.Sterling;N.R.Lowe | More information about record 1928 |
Cae Bryn Tywarch | SN852268 | Present | 17/09/1990 | N.R.Lowe | More information about record 1929 |
Talgarth - Park Wood | SO1633 | Present | 14/10/1990 | N.R.Lowe | More information about record 1930 |
Brecon - Pen y Waun | SO095296 | Present | 19/10/2000 | N.R.Lowe | More information about record 1931 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 19/10/2000 | N.R.Lowe | More information about record 1932 |
Brecon - Groesffordd | SO080277 | Present | 27/10/2000 | N.R.Lowe | More information about record 1933 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/10/2001 | J.M.Rees;P.M.Rees | More information about record 1934 |
Craig-y-nos | SN840154 | Present | 10/10/2001 | N.R.Lowe | More information about record 1935 |
Llangenny - Gelli Rhyd | SO2419 | Present | 14/10/2002 | N.R.Lowe | More information about record 1936 |
Brecon - Llangorse Lake | SO128261 | Present | 02/11/2003 | N.R.Lowe | More information about record 1937 |
Hay-on-Wye - Henallt | SO2339 | Present | 04/11/2003 | N.R.Lowe | More information about record 1938 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 05/08/2004 | J.R.Langmaid | More information about record 1939 |
Hay-on-Wye - Henallt | SO235400 | Present | 24/09/2004 | N.R.Lowe | More information about record 1940 |
Brecon - Crug | SO034301 | Present | 29/09/2004 | N.R.Lowe | More information about record 1941 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 01/11/2004 | J.R.Langmaid | More information about record 1942 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 05/11/2004 | N.R.Lowe | More information about record 1943 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 15/10/2005 | N.R.Lowe | More information about record 1944 |
Hay-on-Wye - Henallt | SO2340 | Present | 18/10/2005 | J.R.Langmaid;N.R.Lowe | More information about record 1945 |
Brecon - Llangorse - Tai Canol | SO139276 | 1 | 22/10/2005 | N.R.Lowe | More information about record 1946 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 06/08/2006 | J.R.Langmaid | More information about record 1947 |
Brecon - Coed Fenni-fach | SO0128 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 1948 |
Glasbury - Hay Forest | SO1936 | 1 | 30/09/2006 | J.R.Langmaid | More information about record 1949 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 24/10/2006 | N.R.Lowe | More information about record 1950 |
Llangenny - Gelli Rhyd | SO2419 | Present | 27/11/2006 | J.R.Langmaid;N.R.Lowe | More information about record 1951 |
Llandovery - Capel Horeb Quarry | SN8432 | Present | 10/10/2007 | J.R.Langmaid;N.R.Lowe;A.D.Lewis | More information about record 1952 |
Crickhowell - Llangattock - Pencilau | SO1817 | Present | 11/10/2007 | J.R.Langmaid | More information about record 1953 |
Crickhowell - Llangattock | SO2017 | 1 | 14/10/2007 | J.R.Langmaid | More information about record 1954 |
Talgarth - Park Wood | SO1633 | 1 | 03/08/2008 | J.R.Langmaid;N.R.Lowe | More information about record 1955 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 12/11/2008 | N.R.Lowe | More information about record 1956 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 17/11/2008 | N.R.Lowe | More information about record 1957 |
Brecon - Llangynidr | SO1519 | 1 | 02/08/2009 | J.R.Langmaid | More information about record 1958 |
Brecon - Llangynidr | SO1519 | Present | 27/08/2009 | J.R.Langmaid | More information about record 1959 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 13/09/2009 | N.R.Lowe | More information about record 1960 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 14/10/2009 | N.R.Lowe | More information about record 1961 |
Talgarth - Park Wood | SO1633 | Present | 19/10/2009 | J.R.Langmaid;N.R.Lowe | More information about record 1962 |
Brecon - Llangasty - Caeau Ty Mawr | SO1226 | 1 | 05/08/2010 | J.R.Langmaid;N.R.Lowe | More information about record 1963 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/11/2010 | J.M.Rees;P.M.Rees | More information about record 1964 |
Brecon | SO0428 | Present | 01/10/2011 | J.R.Langmaid | More information about record 1965 |
Mount Pleasant | SO107235 | Present | 07/10/2013 | S.Coates | More information about record 1966 |
Orchard | SO182240 | 1 | 17/10/2013 | C.Evans | More information about record 1967 |
Min y Nant | SN949297 | 1 | 19/10/2013 | J.F.Wilson | More information about record 1968 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 26/10/2013 | N.R.Lowe | More information about record 1969 |
Brecon - Llangorse - Tai Canol | SO139276 | 1 | 28/06/2014 | N.R.Lowe | More information about record 1970 |
Cefn y waun (far field) | SO199357 | 3 | 23/08/2014 | D.Shenton | More information about record 1971 |
Llangorse | SO139277 | Present | 03/10/2015 | N.R.Lowe | More information about record 1972 |
Moth Images (0)
Sorry - no images found for this moth.