Moths :: 4.023 (Stigmella crataegella )
Records for moth 4.023 (Stigmella crataegella).
Lookup Stigmella crataegella on UK Moths
Map of Records (1 to 35 of 35)
This map shows all records - showing records 1 to 35 of 35.
To see a large map click here.
Moth Records (1 to 35 of 35)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Talgarth - Bronllys | SO1436 | Present | 17/11/1974 | A.M.Emmet | More information about record 2016 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 09/08/1986 | N.R.Lowe | More information about record 2017 |
Llangattock - Craig y Cilau NNR | SO1816 | Present | 12/08/1986 | N.R.Lowe | More information about record 2018 |
Brecon - Trewalter | SO128298 | Present | 31/07/1987 | N.R.Lowe | More information about record 2019 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 26/07/1988 | N.R.Lowe | More information about record 2020 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 17/09/1988 | N.R.Lowe | More information about record 2021 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 19/10/2000 | N.R.Lowe | More information about record 2022 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/10/2001 | J.M.Rees;P.M.Rees | More information about record 2023 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 20/10/2003 | J.M.Rees;P.M.Rees | More information about record 2024 |
Hay-on-Wye - Henallt | SO234401 | Present | 24/09/2004 | N.R.Lowe | More information about record 2025 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 06/10/2004 | H.G.Parker | More information about record 2026 |
Brecon - Talybont Forest & Reservoir | SO1019 | 1 | 01/11/2004 | J.R.Langmaid | More information about record 2027 |
Hay-on-Wye - Henallt | SO2340 | Present | 18/10/2005 | J.R.Langmaid;N.R.Lowe | More information about record 2028 |
Glasbury - Hay Forest | SO1936 | Present | 26/08/2006 | J.R.Langmaid | More information about record 2029 |
Crickhowell - Llangattock | SO2017 | 1 | 14/10/2007 | J.R.Langmaid | More information about record 2030 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/11/2007 | J.M.Rees;P.M.Rees | More information about record 2031 |
Llangattock | SO2117 | 2 | 12/07/2009 | J.R.Langmaid | More information about record 2032 |
Brecon - Llangynidr | SO1519 | 1 | 02/08/2009 | J.R.Langmaid | More information about record 2033 |
Brecon - Drostre Wood | SO0930 | 1 | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 2034 |
Brecon - Waun-y-mynach | SO0929 | Present | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 2035 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 02/11/2010 | N.R.Lowe | More information about record 2036 |
Brecon | SO0428 | 1 | 01/10/2011 | J.R.Langmaid | More information about record 2037 |
Llangattock | SO2117 | Present | 02/08/2012 | J.R.Langmaid | More information about record 2038 |
Brecon - Llangynidr - Erw Bant | SO151198 | Present | 14/09/2012 | M.Tillotson | More information about record 2039 |
Brecon - Trallong - Min Y Nant | SN949297 | Present | 15/10/2015 | J.F.Wilson | More information about record 2040 |
Llangorse | SO142280 | 1 | 29/09/2016 | N.R.Lowe | More information about record 2041 |
Trallong | SN949297 | Present | 21/09/2017 | J.F.Wilson | More information about record 2042 |
Wern Plemys | SN788092 | Present | 24/06/2018 | S.Coates | More information about record 2043 |
Cefn Coed | SO030080 | 1 | 18/07/2018 | G.Watkeys | More information about record 2044 |
Min y Nant | SN949297 | present | 14/09/2018 | J.Wilson | More information about record 2045 |
The Cwm - Wet Woodland | SN954640 | 6 | 27/07/2019 | P.Clement | More information about record 2046 |
Allt Rhongyr | SN8515 | Present | 06/08/2019 | N.R.Lowe | More information about record 2047 |
Cefn Coed | SO030080 | 1 | 12/07/2020 | G.Watkeys | More information about record 2048 |
Groesffordd - Y Byddwn | SO0827 | 3 | 16/07/2020 | A.Salter | More information about record 2049 |
Trallong - Min y Nant | SN949297 | Present | 23/09/2020 | J.F.Wilson | More information about record 2050 |
Moth Images (0)
Sorry - no images found for this moth.