Moths :: 4.024 (Stigmella magdalenae )
Records for moth 4.024 (Stigmella magdalenae).
Lookup Stigmella magdalenae on UK Moths
Map of Records (1 to 25 of 25)
This map shows all records - showing records 1 to 25 of 25.
To see a large map click here.
Moth Records (1 to 25 of 25)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Nant Irfon NNR | SN8452 | Present | 06/07/1987 | N.R.Lowe | More information about record 2051 |
Hay-on-Wye - Henallt | SO233400 | Present | 24/09/2004 | N.R.Lowe | More information about record 2052 |
Brecon - Talybont Forest & Reservoir | SO0617 | 2 | 12/09/2005 | J.R.Langmaid | More information about record 2053 |
Merthyr Tydfil - Garwnant Visitor Centre | SN9913 | Present | 21/08/2006 | J.R.Langmaid | More information about record 2054 |
Merthyr Tydfil - Garwnant Visitor Centre | SO0013 | Present | 21/08/2006 | J.R.Langmaid | More information about record 2055 |
Brecon - Coed Fenni-fach | SO0128 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 2056 |
Brecon - Coed Fenni-fach | SO0129 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 2057 |
Glasbury - Hay Forest | SO1936 | Present | 26/08/2006 | J.R.Langmaid | More information about record 2058 |
Brecon - Drostre Wood | SO0930 | Present | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 2059 |
Glyntawe - Craig-y-Nos CP | SN8415 | Present | 27/08/2009 | J.R.Langmaid | More information about record 2060 |
Elan Valley - Cnwch | SN9364 | Present | 28/08/2009 | J.R.Langmaid;N.R.Lowe;S.Breeze | More information about record 2061 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 13/09/2009 | N.R.Lowe | More information about record 2062 |
Elan Valley - Cnwch | SN9264 | Present | 02/08/2010 | J.R.Langmaid;N.R.Lowe;P.J.&V.F.Clarke | More information about record 2063 |
Crickhowell - Coed Cefn | SO2218 | Present | 26/09/2010 | J.R.Langmaid | More information about record 2064 |
Llanwrthwl, 1km north of | SN9665 | 1 | 28/10/2010 | J.R.Langmaid;N.R.Lowe;P.J.&V.F.Clarke | More information about record 2065 |
Llangattock | SO2117 | Present | 28/09/2011 | J.R.Langmaid | More information about record 2066 |
Cefn y waun (far field) | SO199357 | 4 | 23/08/2014 | D.Shenton | More information about record 2067 |
Brecon - Trallong - Min Y Nant | SN949297 | Present | 03/10/2015 | J.F.Wilson | More information about record 2068 |
Brecon - Trallong - Min y Nant | SN949297 | present | 15/09/2016 | J.F.Wilson | More information about record 2069 |
Trallong | SN949297 | Present | 26/09/2017 | J.F.Wilson | More information about record 2070 |
Coed Cefn | SO2218 | Present | 28/08/2018 | N.R.Lowe | More information about record 2071 |
Coed Cefn | SO227185 | Present | 29/09/2018 | B.Mullen | More information about record 2072 |
Min y Nant | SN949297 | present | 03/10/2018 | J.Wilson | More information about record 2073 |
The Cwm - Wet Woodland | SN954640 | 6 | 28/07/2019 | P.Clement | More information about record 2074 |
Trallong - Min y Nant | SN949297 | Present | 24/09/2020 | J.F.Wilson | More information about record 2075 |
Moth Images (0)
Sorry - no images found for this moth.