Moths :: 4.03 (Stigmella hybnerella )
Records for moth 4.03 (Stigmella hybnerella).
Lookup Stigmella hybnerella on UK Moths
Map of Records (1 to 48 of 48)
This map shows all records - showing records 1 to 48 of 48.
To see a large map click here.
Moth Records (1 to 48 of 48)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Talgarth - Bronllys | SO1436 | Present | 17/11/1974 | A.M.Emmet | More information about record 2174 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 29/09/1985 | N.R.Lowe | More information about record 2175 |
Brecon - Llangorse - Mynydd Llangorse | SO1627 | Present | 25/09/1988 | N.R.Lowe | More information about record 2176 |
Brecon - Talybont Forest & Reservoir | SO1020 | Present | 15/10/1989 | N.R.Lowe | More information about record 2177 |
Brecon - Llanfilo | SO115332 | Present | 23/10/1989 | N.R.Lowe | More information about record 2178 |
Talgarth - Park Wood | SO1633 | Present | 23/10/1989 | N.R.Lowe | More information about record 2179 |
Pont ar Hydfer | SN8527 | Present | 17/09/1990 | J.R.Langmaid;A.M.Emmet;P.H.Sterling;N.R.Lowe | More information about record 2180 |
Brecon - Trefecca | SO140313 | Present | 17/09/1990 | N.R.Lowe | More information about record 2181 |
Talgarth - Park Wood | SO1633 | Present | 14/10/1990 | N.R.Lowe | More information about record 2182 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 19/10/2000 | N.R.Lowe | More information about record 2183 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/10/2001 | J.M.Rees;P.M.Rees | More information about record 2184 |
Erwood | SO114411 | Present | 05/11/2002 | N.R.Lowe | More information about record 2185 |
Crickhowell - Llangattock | SO2017 | Present | 29/06/2004 | J.R.Langmaid | More information about record 2186 |
Brecon - Llangynidr | SO1520 | 1 | 04/08/2004 | J.R.Langmaid | More information about record 2187 |
Brecon - Llangynidr | SO1419 | Present | 05/08/2004 | J.R.Langmaid | More information about record 2188 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 05/08/2004 | J.R.Langmaid | More information about record 2189 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 2190 |
Rhayader - Elan - Corngafallt | SN9364 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 2191 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 01/11/2004 | J.R.Langmaid | More information about record 2192 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 05/11/2004 | N.R.Lowe | More information about record 2193 |
Brecon - Talybont Forest & Reservoir | SO0617 | Present | 12/09/2005 | J.R.Langmaid | More information about record 2194 |
Crickhowell | SO2118 | Present | 05/08/2006 | J.R.Langmaid | More information about record 2195 |
Brecon - Coed Fenni-fach | SO0128 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 2196 |
Glasbury - Hay Forest | SO1936 | Present | 26/08/2006 | J.R.Langmaid | More information about record 2197 |
Crickhowell | SO2118 | Present | 02/10/2006 | J.R.Langmaid | More information about record 2198 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 22/04/2007 | N.R.Lowe | More information about record 2199 |
Brecon | SO0428 | Present | 10/10/2007 | J.R.Langmaid;N.R.Lowe | More information about record 2200 |
Crickhowell - Llangattock | SO2017 | 1 | 14/10/2007 | J.R.Langmaid | More information about record 2201 |
Crickhowell - Llangattock - Legar | SO216178 | 1 | 01/11/2007 | J.M.Rees;P.M.Rees | More information about record 2202 |
Talgarth - Park Wood | SO1633 | 1 | 03/08/2008 | J.R.Langmaid;N.R.Lowe | More information about record 2203 |
Brecon - Mynydd Illtud | SN9726 | 1 | 08/09/2008 | J.R.Langmaid | More information about record 2204 |
Brecon - Priory Groves NR | SO0429 | 1 | 08/09/2008 | J.R.Langmaid | More information about record 2205 |
Brecon - Llangynidr | SO1519 | Present | 02/08/2009 | J.R.Langmaid | More information about record 2206 |
Brecon - Waun-y-mynach | SO0929 | Present | 05/08/2009 | J.R.Langmaid;N.R.Lowe | More information about record 2207 |
Talgarth - Park Wood | SO1633 | Present | 27/05/2011 | J.R.Langmaid | More information about record 2208 |
Llangattock | SO2117 | Present | 28/09/2011 | J.R.Langmaid | More information about record 2209 |
Brecon | SO0428 | Present | 01/10/2011 | J.R.Langmaid | More information about record 2210 |
Llangattock | SO2117 | Present | 02/08/2012 | J.R.Langmaid | More information about record 2211 |
Brecon - Trallong - Min Y Nant | SN949297 | Present | 15/10/2015 | J.F.Wilson | More information about record 2212 |
Cefn Coed | SO030080 | 1 | 14/06/2018 | G.Watkeys | More information about record 2213 |
Taf Fechan nature reserve | SO03950873 | 1 | 25/07/2018 | G.Watkeys | More information about record 2214 |
Cefn Coed | SO030080 | 1 | 29/06/2019 | G.Watkeys | More information about record 2215 |
Allt Rhongyr | SN8515 | Present | 06/08/2019 | N.R.Lowe | More information about record 2216 |
Llangorse | SO1327 | Present | 18/09/2019 | N.R.Lowe | More information about record 2217 |
The Byddwn Reserve | SO087276 | Present | 05/10/2019 | N.R.Lowe | More information about record 2218 |
Cefn Coed | SO030080 | 1 | 07/06/2020 | G.Watkeys | More information about record 2219 |
Groesffordd - Y Byddwn | SO087276 | 1 | 10/06/2020 | A.Salter | More information about record 2220 |
Trallong - Min y Nant | SN949297 | Present | 23/09/2020 | J.F.Wilson | More information about record 2221 |
Moth Images (0)
Sorry - no images found for this moth.