Moths :: 4.032 (Stigmella floslactella )
Records for moth 4.032 (Stigmella floslactella).
Lookup Stigmella floslactella on UK Moths
Map of Records (1 to 50 of 129)
This map does not show all records - showing records 1 to 50 of 129.
To see a large map of all records click here.
Moth Records (1 to 50 of 129)
Site Sort by Site Ascending | Gridref Sort by Gridref (string) Ascending | Quantity Sort by Quantity Ascending | Date Sort by Date Ascending | Recorder | More Info |
---|---|---|---|---|---|
Talgarth - Bronllys | SO1436 | Present | 17/11/1974 | A.M.Emmet | More information about record 2222 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 30/09/1985 | N.R.Lowe | More information about record 2223 |
Talgarth - Park Wood | SO1633 | Present | 22/04/1988 | N.R.Lowe | More information about record 2224 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 05/07/1988 | N.R.Lowe | More information about record 2225 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 22/10/1988 | N.R.Lowe | More information about record 2226 |
Brecon - Llangorse - Tai Canol | SO139276 | Present | 02/09/1989 | N.R.Lowe | More information about record 2227 |
Brecon - Talybont Forest & Reservoir | SO1020 | Present | 15/10/1989 | N.R.Lowe | More information about record 2228 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 29/10/1989 | N.R.Lowe | More information about record 2229 |
Pont ar Hydfer | SN8527 | Present | 17/09/1990 | J.R.Langmaid;A.M.Emmet;P.H.Sterling;N.R.Lowe | More information about record 2230 |
Brecon - Trefecca | SO140313 | Present | 17/09/1990 | N.R.Lowe | More information about record 2231 |
Cae Bryn Tywarch | SN852268 | Present | 17/09/1990 | N.R.Lowe | More information about record 2232 |
Talgarth - Park Wood | SO1633 | Present | 20/10/1990 | N.R.Lowe | More information about record 2233 |
Brecon - Talybont - Allt House Wood | SO1224 | Present | 26/11/1995 | N.R.Lowe | More information about record 2234 |
Builth Wells - Pheasantry Wood | SO028509 | Present | 07/09/2000 | N.R.Lowe | More information about record 2235 |
Brecon - Pen y Waun | SO095296 | Present | 19/10/2000 | N.R.Lowe | More information about record 2236 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 19/10/2000 | N.R.Lowe | More information about record 2237 |
Cae Bryn Tywarch | SN852268 | Present | 24/10/2000 | N.R.Lowe | More information about record 2238 |
Brecon - Groesffordd | SO080277 | Present | 27/10/2000 | N.R.Lowe | More information about record 2239 |
Brecon - The Byddwn | SO087277 | Present | 27/10/2000 | N.R.Lowe | More information about record 2240 |
Talgarth - Trewalkin Meadow | SO155309 | Present | 27/10/2000 | N.R.Lowe | More information about record 2241 |
Ystradgynlais - Wern Plemys BWT reserve | SN7809 | Present | 01/11/2000 | N.R.Lowe | More information about record 2242 |
Brecon - Llangynidr - Erw Bant | SO151198 | 1 | 10/10/2001 | M.Tillotson | More information about record 2243 |
Craig-y-nos | SN840154 | Present | 10/10/2001 | N.R.Lowe | More information about record 2244 |
Brecon - Llangynidr - Erw Bant | SO152198 | 1 | 12/10/2001 | M.Tillotson | More information about record 2245 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 01/08/2002 | N.R.Lowe | More information about record 2246 |
Llangenny - Gelli Rhyd | SO2419 | Present | 14/10/2002 | N.R.Lowe | More information about record 2247 |
Builth Wells - Alltmawr Quarry | SO074443 | Present | 05/11/2002 | N.R.Lowe | More information about record 2248 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 05/11/2002 | N.R.Lowe | More information about record 2249 |
Llangammarch Wells - Lake Hotel | SN944475 | Present | 05/11/2002 | N.R.Lowe | More information about record 2250 |
Tynycoed | SN953478 | Present | 05/11/2002 | N.R.Lowe | More information about record 2251 |
Brecon - Libanus - Mountain Centre | SN978263 | Present | 19/09/2003 | N.R.Lowe | More information about record 2252 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 14/10/2003 | H.G.Parker | More information about record 2253 |
Brecon - Llangorse Lake | SO128261 | Present | 02/11/2003 | N.R.Lowe | More information about record 2254 |
Hay-on-Wye - Henallt | SO2339 | Present | 04/11/2003 | N.R.Lowe | More information about record 2255 |
Brecon - Talybont Forest & Reservoir | SO0617 | 1 | 29/06/2004 | J.R.Langmaid | More information about record 2256 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 19/09/2004 | J.R.Langmaid;N.R.Lowe | More information about record 2257 |
Hay-on-Wye - Henallt | SO235400 | Present | 24/09/2004 | N.R.Lowe | More information about record 2258 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 06/10/2004 | H.G.Parker | More information about record 2259 |
Brecon - Talybont Forest & Reservoir | SO1020 | 1 | 01/11/2004 | J.R.Langmaid | More information about record 2260 |
Manor Mawr Penderyn | SN970223 | Present | 16/11/2004 | N.R.Lowe | More information about record 2261 |
Manor Mawr Penderyn | SN972218 | Present | 16/11/2004 | N.R.Lowe | More information about record 2262 |
Brecon - Talybont Forest & Reservoir | SO0617 | Present | 12/09/2005 | J.R.Langmaid | More information about record 2263 |
Brecon - Bwlch - Buckland Hill | SO1421 | Present | 13/09/2005 | J.R.Langmaid | More information about record 2264 |
Llangammarch Wells - Beulah - Pont-ar-dulas | SN945532 | Present | 21/09/2005 | H.G.Parker | More information about record 2265 |
Brecon - Talybont Forest & Reservoir | SO1019 | Present | 15/10/2005 | N.R.Lowe | More information about record 2266 |
Brecon - Llangorse | SO140278 | Present | 17/10/2005 | N.R.Lowe | More information about record 2267 |
Hay-on-Wye - Henallt | SO2340 | 1 | 18/10/2005 | J.R.Langmaid;N.R.Lowe | More information about record 2268 |
Talgarth - Pwll-y-Wrach | SO1632 | Present | 06/08/2006 | J.R.Langmaid | More information about record 2269 |
Brecon - Coed Fenni-fach | SO0128 | Present | 24/08/2006 | J.R.Langmaid;N.R.Lowe | More information about record 2270 |
Glasbury - Hay Forest | SO1936 | 1 | 26/08/2006 | J.R.Langmaid | More information about record 2271 |
Moth Images (0)
Sorry - no images found for this moth.